Memory price history
Dated spot prices and contract forecasts use separate charts. Spot panels show USD per listed item; forecast panels show expected quarter-on-quarter percentage changes. Every point is a published observation, dated and linked to its source. Gaps stay empty; nothing is interpolated.
Spot prices · USD per listed item
Separate speed grades stay in separate panels. Each panel plots one product's published spot average in USD per listed item.
DDR4 1Gx8 2666MT/s · weekly spot average
DRAM chip quotes from dated TrendForce weekly updates. The scale is specific to this product.
Exact readings and original sources
| Source date | Period | Value | Status | Source |
|---|---|---|---|---|
| 2024-01-17 | Week of 2024-01-17 | $1.855 USD/item | Snapshot | TrendForce / DRAMeXchange |
| 2024-01-24 | Week of 2024-01-24 | $1.896 USD/item | Snapshot | TrendForce / DRAMeXchange |
| 2024-04-17 | Week of 2024-04-17 | $1.945 USD/item | Snapshot | TrendForce / DRAMeXchange |
| 2024-06-26 | Week of 2024-06-26 | $1.86 USD/item | Snapshot | TrendForce / DRAMeXchange |
| 2024-07-24 | Week of 2024-07-24 | $1.995 USD/item | Snapshot | TrendForce / DRAMeXchange |
| 2024-08-28 | Week of 2024-08-28 | $1.973 USD/item | Snapshot | TrendForce / DRAMeXchange |
| 2024-09-11 | Week of 2024-09-11 | $1.97 USD/item | Snapshot | TrendForce / DRAMeXchange |
| 2024-10-23 | Week of 2024-10-23 | $1.905 USD/item | Snapshot | TrendForce / DRAMeXchange |
| 2024-11-06 | Week of 2024-11-06 | $1.843 USD/item | Snapshot | TrendForce / DRAMeXchange |
| 2024-11-13 | Week of 2024-11-13 | $1.84 USD/item | Snapshot | TrendForce / DRAMeXchange |
DDR4 1Gx8 3200MT/s · weekly spot average
A separate speed grade from the earlier DDR4 panel. This sparse public history has no interpolated dates.
Exact readings and original sources
| Source date | Period | Value | Status | Source |
|---|---|---|---|---|
| 2025-01-15 | Week of 2025-01-15 | $1.464 USD/item | Snapshot | TrendForce / DRAMeXchange |
| 2025-02-19 | Week of 2025-02-19 | $1.449 USD/item | Snapshot | TrendForce / DRAMeXchange |
| 2025-03-26 | Week of 2025-03-26 | $1.561 USD/item | Snapshot | TrendForce / DRAMeXchange |
512Gb TLC wafer-market item · weekly spot quote
USD per listed NAND wafer-market item. This is not the price of a whole physical wafer or a finished SSD.
Exact readings and original sources
| Source date | Period | Value | Status | Source |
|---|---|---|---|---|
| 2024-01-17 | Week of 2024-01-17 | $3.188 USD/item | Snapshot | TrendForce / DRAMeXchange |
| 2024-01-24 | Week of 2024-01-24 | $3.219 USD/item | Snapshot | TrendForce / DRAMeXchange |
| 2024-04-17 | Week of 2024-04-17 | $3.765 USD/item | Snapshot | TrendForce / DRAMeXchange |
| 2024-06-26 | Week of 2024-06-26 | $3.302 USD/item | Snapshot | TrendForce / DRAMeXchange |
| 2024-07-24 | Week of 2024-07-24 | $3.253 USD/item | Snapshot | TrendForce / DRAMeXchange |
| 2024-08-28 | Week of 2024-08-28 | $3.211 USD/item | Snapshot | TrendForce / DRAMeXchange |
| 2024-09-11 | Week of 2024-09-11 | $3.075 USD/item | Snapshot | TrendForce / DRAMeXchange |
| 2024-10-23 | Week of 2024-10-23 | $2.493 USD/item | Snapshot | TrendForce / DRAMeXchange |
| 2024-11-06 | Week of 2024-11-06 | $2.38 USD/item | Snapshot | TrendForce / DRAMeXchange |
| 2025-01-15 | Week of 2025-01-15 | $2.42 USD/item | Snapshot | TrendForce / DRAMeXchange |
| 2025-02-19 | Week of 2025-02-19 | $2.425 USD/item | Snapshot | TrendForce / DRAMeXchange |
| 2025-03-26 | Week of 2025-03-26 | $2.715 USD/item | Snapshot | TrendForce / DRAMeXchange |
Contract forecasts · QoQ percentage ranges
Hollow endpoints show the published lower and upper forecasts. Earlier revisions remain visible. The horizontal axis uses publication date; the source table retains the target quarter. These percentages do not form a dollar-price index.
NAND Flash aggregate · contract forecast vintages
TrendForce aggregate NAND forecasts, including explicitly superseded vintages. The range is the publisher’s estimate, not a statistical confidence interval.
Exact readings and original sources
| Source date | Period | Value | Status | Source |
|---|---|---|---|---|
| 2024-01-09 | 1Q24 | +15 to +20% | Forecast | TrendForce |
| 2024-03-28 | 2Q24 | +13 to +18% | Superseded forecast | TrendForce |
| 2024-05-07 | 2Q24 | +15 to +20% | Forecast | TrendForce |
| 2024-06-28 | 3Q24 | +5 to +10% | Forecast | TrendForce |
| 2024-10-15 | 4Q24 | -8 to -3% | Forecast | TrendForce |
| 2024-12-31 | 1Q25 | -15 to -10% | Forecast | TrendForce |
| 2025-07-09 | 3Q25 | +5 to +10% | Forecast | TrendForce |
| 2025-09-25 | 4Q25 | +5 to +10% | Forecast | TrendForce |
| 2026-01-05 | 1Q26 | +33–38% | Superseded forecast | TrendForce |
| 2026-02-02 | 1Q26 | +55–60% | Forecast | TrendForce |
| 2026-03-31 | 2Q26 | +70–75% | Forecast | TrendForce |
| 2026-07-03 | 3Q26 | +10–15% | Forecast | TrendForce |
| 2026-09-30 | 4Q26 | +15–20% | Forecast | TrendForce |
PC DRAM · contract forecast vintages
Application-level forecasts, separate from individual DDR4/DDR5 chip and module quotes.
Exact readings and original sources
| Source date | Period | Value | Status | Source |
|---|---|---|---|---|
| 2024-01-08 | 1Q24 | +10 to +15% | Forecast | TrendForce |
| 2024-03-26 | 2Q24 | +3 to +8% | Forecast | TrendForce |
| 2024-06-27 | 3Q24 | +3 to +8% | Forecast | TrendForce |
| 2024-10-09 | 4Q24 | 0% | Forecast | TrendForce |
| 2024-12-30 | 1Q25 | -13 to -8% | Forecast | TrendForce |
| 2025-03-25 | 2Q25 | 0% | Forecast | TrendForce |
| 2025-07-07 | 3Q25 | +8 to +13% | Forecast | TrendForce |
Server DRAM · contract forecast vintages
Aggregate server DRAM outlook, separate from capacity-specific RDIMM observations and supplier portfolio ASPs.
Exact readings and original sources
| Source date | Period | Value | Status | Source |
|---|---|---|---|---|
| 2024-01-08 | 1Q24 | +10 to +15% | Forecast | TrendForce |
| 2024-03-26 | 2Q24 | +3 to +8% | Forecast | TrendForce |
| 2024-06-27 | 3Q24 | +8 to +13% | Forecast | TrendForce |
| 2024-10-09 | 4Q24 | +0 to +5% | Forecast | TrendForce |
| 2024-12-30 | 1Q25 | -10 to -5% | Forecast | TrendForce |
| 2025-03-25 | 2Q25 | 0% | Forecast | TrendForce |
| 2025-07-07 | 3Q25 | +3 to +8% | Forecast | TrendForce |
Read products with their source
DDR4 · DDR5 · Server memory and RDIMMs · SSDs
TrendForce / DRAMeXchange · Counterpoint Research · Company earnings and filings
HBM readings describe different annual and relative-price bases, so they are not joined into a single series. Coverage limits and omitted government indexes are documented in the methodology.